Scissor lifts
Scissor lifts can be used for a wide variety of tasks. Generally, these machines are suitable in situations where the platform is able to move vertically upwards. .
You can generally count on the plaftform having a high load capacity. On most scissor lifts the platform can be extended. This increases its load capacity even further, which is ideal if more workers are involved in the task at hand. Depending on the environment they are used in, these machines can be divided up into electric, diesel a hybrid.
Scissor lifts Electric
Type | Manufacturer | Max. working height | Max. load capacity | |||
---|---|---|---|---|---|---|
*GS 1432m E-DRIVE | Genie | 6.30 m | 227 kg | Request | ||
*GS 1932 E-DRIVE | Genie | 7.85 m | 227 kg | Request | ||
GS 2669 DC | Genie | 9.70 m | 680 kg | Request | ||
*GS 2632 E-DRIVE | Genie | 9.96 m | 227 kg | Request | ||
*GS 2646 E-DRIVE | Genie | 9.96 m | 454 kg | Request | ||
GS 3369 DC | Genie | 11.75 m | 454 kg | Request | ||
*GS 3232 E-DRIVE | Genie | 11.78 m | 227 kg | Request | ||
*GS 3246 E-DRIVE | Genie | 11.78 m | 318 kg | Request | ||
*GS 4046 E-DRIVE | Genie | 13.94 m | 350 kg | Request | ||
GS 4069 DC | Genie | 14.12 m | 363 kg | Request | ||
*GS 4655 E-DRIVE | Genie | 15.95 m | 349 kg | Request |
Scissor lifts Diesel
Type | Manufacturer | Max. working height | Max. load capacity | |||
---|---|---|---|---|---|---|
GS 2669 RT | Genie | 9.70 m | 680 kg | Request | ||
GS 3369 RT | Genie | 11.75 m | 454 kg | Request | ||
GS 3390 RT | Genie | 11.94 m | 1130 kg | Request | ||
GS 4069 RT | Genie | 14.12 m | 363 kg | Request | ||
GS 4390 RT | Genie | 14.75 m | 680 kg | Request | ||
GS 5390 RT | Genie | 17.95 m | 680 kg | Request |
Scissor lifts Hybrid
Type | Manufacturer | Max. working height | Max. load capacity | |||
---|---|---|---|---|---|---|
GS 2669 BE | Genie | 9.70 m | 680 kg | Request | ||
GS 3369 BE | Genie | 11.75 m | 454 kg | Request | ||
GS 4069 BE | Genie | 14.12 m | 363 kg | Request |
Electric scissor lifts
Electric scissor lifts use when working on solid supporting surfaces. Suitable surfaces include concrete, asphalt, and other paved surfaces and indoor environments in buildings with a slope of up to 3° (an audible alarm sounds when the maximum slope is exceeded). A built-in charger is used to charge these machines. A charge time of approximately 8 hours is needed for 8 to 10 hours of scissor lift work time.
Diesel scissor lifts
Diesel scissor lifts designed for work on solid and loose supporting surfaces. They come equipped with 4x4 drive and oscillating axles to handle rough terrain. They also are equipped with hydraulic support outriggers for high lifting height. They have the same maximum grade requirements of 3° as electric scissor lifts. An audible alarm sounds when this limit is exceeded. High power diesel engines provide easy operation in the roughest of conditions.
Hybrid scissor lifts
Hybrid scissor lifts combine the benefits of both of the above scissor lifts. You will appreciate them when breaking ground where they replace a diesel scissor lift working in rough terrain, and then later when you can use it to an alternative to a battery-powered lift without the noise and unwanted emissions.
Scissor lift rentals
Interested in renting a scissor lift? Do not hesitate to choose from the options below. If you need to achieve a certain horizontal reach during work, other machines will be more suitable for you. In this case, you may want to consider articulated boom lifts, telescopic boom lifts or truck-mounted platforms.